рдиреНрдпрд╛рдпрд╛рд▓рдп рд╡рд╛рдж рдЖрджреЗрд╢ |
рд╡рд░реНрд╖-2025
рд╡рд░реНрд╖-2023
| 62 | RM No. 06 of 2019-20 | 08-08-2023 | Sita Devi-Anganwadi |
| 61 | RM No. 50 of 2015-16 | 14-08-2023 | Shweta Rani-Anganwadi |
| 60 | RM No. 33 of 2019-20 | 05-09-2023 | sanjay kumar vs state |
| 59 | RM No. 25 of 2020-21 | 14-08-2023 | Rakesh kumar Tiwari vs Shambhu yadav |
| 58 | RM No. 14 of 2020-21 | 05-09-2023 | Md. Hasim Ansari vs state |
| 57 | RM No. 03 of 2016-17 | 05-09-2023 | Indrashan bin vs smt mamta devi |
| 56 | RM No. 54 of 2022-23 | 14-08-2023 | Dhanilal Prasad-Encroachment |
| 55 | RM No. 25 of 2018-19 | 05-09-2023 | Amir lal prasad vs parasnath Pandey |
| 54 | RM No. 27 of 2022-23 | 01-08-2023 | Vijay Yadav-Emcroachment |
| 53 | RM No. 27 of 2018-19 | 01-08-2023 | Sudama Yadav-PP |
| 52 | RM No. 51 of 2019-20 | 01-08-2023 | Sita Prasad-PP |
| 51 | RM No. 25 of 2019-20 | 01-08-2023 | Rameshwar Prasad-Encroachment |
| 50 | RM No. 79 of 2016-17 | 01-08-2023 | Rambabu Sah-Jamabandi |
| 49 | RM No. 56 of 2012-13 | 01-08-2023 | Ramanuj Mishra- PP |
| 48 | RM No. 52 of 2022-23 | 01-08-2023 | Dharmatma Tiwari-encroachment |
| 47 | RM No. 6 of 2013-14 | 01-08-2023 | Bhola Manjhi-Settlement |
| 46 | RM No. 6 of 2014-15 | 01-08-2023 | Bashir Ahamad-PP |
| 45 | RM No. 68 of 2013-14 | 25-07-2023 | Bhagirath Raut-JB |
| 44 | RM No. 24 of 2020-21 | 25-07-2023 | Bhikhari Raut-JB |
| 43 | RM No. 6 of 2022-23 | 25-07-2023 | Bhawan Das-PP |
| 42 | RM No. 60 of 2022-23 | 28-02-2023 | Draupadi Devi- Registration |
| 41 | RM No. 65 of 2012-13 | 19-02-2012 | Kari Sahani- Misc |
| 40 | RM No. 22 of 2017-18 | 10-07-2023 | Labour Superintendent vs. Shambhu Prasad Agrawal-House Control |
| 39 | RM No. 30 of 2012-13 | 02-07-2012 | Md. Imran- Registration |
| 38 | RM No. 23 of 2020-21 | 23-01-2021 | Munna Pandey-Registration |
| 37 | RM No. 26 of 2021-22 | 21-10-2022 | Rukaiya Khatoon-Anganwadi |
| 36 | RM No. 47 of 2018-19 | 29-01-2019 | Saroj Devi- BPPHT |
| 35 | RM No. 32 of 2018-19 | 15-10-2018 | Sheshnath Mukhiya- BPPHT |
| 34 | ┬а | 19-11-2014 | Sugiya Devi- Misc |
| 33 | RM No. 64 of 2022-23 | 24-04-2023 | Sukhsagar Kumar-BPPHT |
| 32 | RM No. 01 of 2022-23 | 04-04-2023 | Suman Devi-Anganwadi |
| 31 | CRM No. 04 of 2012-13 | 11-07-2023 | Most Shairun Nesha-Registration |
| 30 | CRM No.1347 of 2022-23 | 17-07-2023 | Salma Khatoon-7EC |
| 29 | CRM No.355 of 2020-21 | 26-06-2023 | Manju Devi |
| 28 | CRM No.424 of 2022-23 | 26-06-2023 | Sahim Gaddi |
| 27 | RM No.16 of 2022-23 | 26-06-2023 | Pankaj Kumar Yadav-GAS |
| 26 | RM No.15 of 2020-21 | 26-06-2023 | Alok Kumar Rai-Settlment Revision |
| 25 | RM No. 38 of 2015-16 | 26-06-2023 | Archana Kumari-Anganwadi |
| 24 | CRM No. 62 of 2023-24 | 26-06-2023 | Harindar Patel-7EC |
| 23 | CRM No. 447 of 2021-22 | 26-06-2023 | Lalbabu Prasad-7EC -final (Bike) |
| 22 | RM No.16 of 2012-13 | 27-06-2023 | Manorama Devi-PP |
| 21 | RM No.37 of 2015-16 | 26-06-2023 | Neetu Sharma-Anganwadi |
| 20 | RM No.03 of 2021-22 | 26-06-2023 | Reyajul Haque-PRS |
| 19 | RM No.317 of 2023-24 | 03-06-2023┬а | Shyamsundar sah-7EC┬а |
| 18 | RM No.39 of 2019-20 | 20-06-2023 | Munna Gaddi-Encroachment. |
| 17 | RM No.27 of 2021-22 | 20-06-2023 | Alam Ara Begum-Anganwadi |
| 16 | RM No.09 of 2020-21 | 20-06-2023 | Nipu Kumari-Anganwadi |
| 15 | CRM No. 447 of 2021-22 | 06-06-2023 | Lalbabu Prasad- Baidhnath Sah |
| 14 | RM No. 05 of 2023-24 | 06-06-2023 | Mrityunjay Kumar Tiwari – Sarkar |
| 13 | RM No. 66 of 2022-23 | 06-06-2023 | Ashutosh Kumar Gupta-GAS |
| 12 | RM No. 14 of 2018-19 | 06-06-2023 | Shila Kumari-Anganwadi |
| 11 | RM NO. 20 of 2021-22 | 06-06-2023 | Sarita Devi-Anganwadi |
| 10 | RM NO. 15 of 2016-17 | 06-06-2023 | Pradip Kumar Sharma-PP |
| 9 | RM NO. 51 of 2017-18 | 06-06-2023 | Nutan Kumari-Anganwadi |
| 8 | RM NO. 23 of 2022-23 | 06-06-2023 | Dharmendra Kumar Sharma-GAS |
| 7 | RM NO. 60 of 2013-14 | 12-05-2003 | Manoj Kumar Gupta Vs Rent fixation |
| 6 | RM NO. 96 of 2010-11 | 09-05-2003 | Vinod Shukla Vs PP |
| 5 | CRM NO. 742 of 2021-22 | 24-04-2023 | Pramod Chaudhary-Madan Sah Vs Forest Act |
| 4 | RM NO. 69 of 2009-10 | 24-04-2023 | Md. Shahabuddin Vs Stamp Vendor |
| 3 | RA NO. 123 of 1991-92 | 24-04-2023 | Lalbahadur Sah Vs Batul Khatoon Vs Ceiling |
| 2 | RA NO. 01 of 2016-17 | 24-04-2023 | Krishna Bihari Mishra Vs Ceiling Vs final |
| 1 | RM NO. 28 of 2018-19 | 24-04-2023 | Keshaw Singh┬а Vs Education |
2019-20
| 221 | CRM NO. 89 of 2019-20 | ┬а | ┬аState Vs. Sandeep Pathak (Excise) |
| 220 | CRM NO. 91 of 2018-19 | ┬а | ┬аState Vs.Devendra Gupta (Excise) |
| 219 | CRM NO. 117 of 2019-20 | ┬а | State Vs. Dinesh Kumar (Excise) |
| 218 | CRM NO. 121 of 2018-19 | ┬а | State Vs. Zahir Beg@Md. Zahir (Excise) |
| 217 | CRM NO. 122 of 2018-19 | ┬а | State Vs. Lal babu yadav (Excise) |
| 216 | CRM NO. 123 of 2019-20 | ┬а | State Vs.Harendra Yadav (Excise) |
| 215 | CRM NO. 125 of 2019-20 | ┬а | State Vs. Lalbabu Yadav (Excise) |
| 214 | CRM NO. 126 of 2019-20 | ┬а | State Vs. Calu Chay (Excise) |
| 213 | CRM NO. 127 of 2019-20 | ┬а | State Vs. Suresh Prasad & Hiralal Yadav (Excise) |
| 212 | CRM NO. 129 of 2019-20 | ┬а | State Vs. Fulwant Kumar@Raja (Excise) |
| 211 | CRM NO. 133 of 2018-19 | ┬а | State Vs. Rambalak Kumar (Excise) |
| 210 | CRM NO. 135 of 2018-19 | ┬а | ┬аState Vs. Mazahar (Excise) |
| 209 | CRM NO. 136 of 2018-19 | ┬а | State Vs. Upendra Yadav (Excise) |
| 208 | CRM NO. 137 of 2018-19 | ┬а | State Vs. Vijay Singh & Ranjay Singh (Excise) |
| 207 | CRM NO. 138 of 2018-19 | ┬а | State Vs. Kedar Mukhia (Excise) |
| 206 | CRM NO. 173 of 2018-19 | ┬а | ┬аState Vs. Premnath Yadav (Excise) |
| 205 | CRM NO. 544 of 2019-20 | ┬а | State Vs. Prabhu Sah (Excise) |
| 204 | CRM NO. 546 of 2018-19 | ┬а | ┬аState Vs. Rajan Kumar Kushawaha (Excise) |
| 203 | CRM NO. 555 of 2018-19 | ┬а | State Vs. Manoj Mishra (Excise) |
| 202 | CRM NO. 556 of 2019-20 | ┬а | ┬аState Vs. Reeta Devi (Excise) |
| 201 | CRM NO. 557 of 2018-19 | ┬а | State Vs. Anzim Ansari (Excise) |
| 200 | CRM NO. 557 of 2018-19 | ┬а | State Vs. Harendra Yadav (Excise) |
| 199 | CRM NO. 558 of 2019-20 | ┬а | State Vs. Shailesh Kumar (Excise) |
| 198 | CRM NO. 559 of 2018-19 | ┬а | State Vs. Virendfra Kushawaha (Excise) |
| 197 | CRM NO. 560 of 2018-19 | ┬а | State Vs. Vinod Mahto (Excise) |
| 196 | CRM NO. 565 of 2018-19 | ┬а | State Vs. Kisan Yadav (Excise) |
| 195 | CRM NO. 565 of 2018-19 | ┬а | State Vs. Rakkessh Ram (Excise) |
| 194 | CRM NO. 566 of 2018-19 | ┬а | State Vs. Chetu Oraon (Excise) |
| 193 | CRM NO. 239 of 2019-20 | ┬а | State Vs. Ramanti Devi (Excise) |
| 192 | CRM NO. 358 of 2018-19 | ┬а | ┬аState Vs. Fakruddin Ali (Excise) |
| 191 | CRM NO. 359 of 2018-19 | ┬а | State Vs. Brajesh Yadav (Excise) |
| 190 | CRM NO. 360 of 2018-19 | ┬а | ┬аState Vs. Mukesh Rao (Excise) |
| 189 | CRM NO. 362 of 2018-19 | ┬а | State Vs. Laxman Kumar Sahani (Excise) |
| 188 | CRM NO. 363 of 2018-19 | ┬а | ┬аState Vs. Tuntun Sah (Excise) |
| 187 | CRM NO. 364 of 2018-19 | ┬а | ┬аState Vs. Suraj Been (Excise) |
| 186 | CRM NO. 366 of 2018-19 | ┬а | ┬аState Vs. Haresh Chaudhary (Excise) |
| 185 | CRM NO. 368 of 2018-19 | ┬а | ┬аState Vs. Rup narayan Mahto (Excise)┬а |
| 184 | CRM NO. 496 of 2019-20 | ┬а | ┬аState Vs. Mukesh Mukhiya (Excise)┬а |
| 183 | CRM NO. 568 of 2018-19 | ┬а | ┬аState Vs. Daroga Sah (Excise)┬а |
| 182 | CRM NO. 569 of 2018-19 | ┬а | State Vs. Akhileshwar Verma (Excise)┬а |
| 181 | CRM NO. 570 of 2018-19 | ┬а | State Vs. Sanjay Pd. Kushawha (Excise)┬а |
| 180 | CRM NO. 572 of 2018-19 | ┬а | State Vs. Aklesh Upadhyay (Excise)┬а |
| 179 | CRM NO. 573 of 2018-19 | ┬а | State Vs. Tara Chandra Kazi & Shyam Bihari Khatayit (Excise)┬а |
| 178 | CRM NO. 576 of 2018-19 | ┬а | State Vs. Basudev Yadav & Sunil Yadav (Excise)┬а |
| 177 | CRM NO. 577 of 2018-19 | ┬а | ┬аState Vs. Mayank (Excise)┬а |
| 176 | CRM NO. 578 of 2018-19 | ┬а | ┬аState Vs. Sanjay Singh (Excise)┬а |
| 175 | CRM NO. 579 of 2018-19 | ┬а | ┬аState Vs. Noor Alam (Excise)┬а |
| 174 | CRM NO. 582 of 2018-19 | ┬а | State Vs. Parshuram Paswan (Excise)┬а |
| 173 | CRM NO. 583 of 2018-19 | ┬а | State Vs. Ramji Mukhiya (Excise)┬а |
| 172 | CRM NO. 584 of 2018-19 | State Vs. Jiwan Mukhia (Excise) | |
| 171 | CRM NO. 586 of 2018-19 | ┬а | ┬аState Vs. Wakil Ram (Excise) |
| 170 | CRM NO. 587 of 2018-19 | ┬а | ┬аState Vs. Shekhar Sah (Excise) |
| 169 | RM NO. 58 of 2018-19 | ┬а | Urmila Devi (Anganwadi) |
| 168 | RM NO. 53 of 2016-17 | ┬а | Saroj Devi (Anganwadi) |
| 167 | RM NO. 45 of 2018-19 | ┬а | Ramawati Devi (Anganwadi) |
| 166 | RM NO. 30 of 2015-16 | ┬а | ┬аNandini Kumari@Nandini Devi (Anganwadi) |
| 165 | RM NO. 17 of 2014-15 | ┬а | Reena Devi (Anganwadi) |
| 164 | CRM NO. 602 of 2018-19 | ┬а | State Vs. Rajan Kumar (Excise) |
| 163 | CRM NO. 600 of 2018-19 | ┬а | State Vs. Pramod Sah (Excise) |
| 162 | CRM NO. 581 of 2018-19 | ┬а | State Vs. Pannalal Mahto (Excise) |
| 161 | CRM NO. 575 of 2018-19 | ┬а | ┬аState Vs. Shashiranjan Tiwari (Excise) |
| 160 | CRM NO. 571 of 2018-19 | ┬а | State Vs. Gyani Yadav (Excise) |
| 159 | CRM NO. 520 of 2019-20 | ┬а | State Vs. Sahil Sani (Excise) |
| 158 | CRM NO. 519 of 2019-20 | ┬а | State Vs. Raja Kumar (Excise) |
| 157 | CRM NO. 509 of 2019-20 | ┬а | State Vs. Nityanand Rai (Excise) |
| 156 | CRM NO. 430 of 2019-20 | ┬а | State Vs. Gautam Singh (Excise) |
| 155 | CRM NO. 429 of 2019-20 | ┬а | ┬аState Vs. Triloki Ojhahia (Excise) |
| 154 | CRM NO. 429 of 2019-20 | ┬а | ┬аState Vs. Ghurghur Yadav (Excise) |
| 153 | CRM NO. 424 of 2019-20 | ┬а | ┬аState Vs. Rambabu Chaudhary (Excise) |
| 152 | CRM NO. 237 of 2019-20 | ┬а | ┬аState Vs. Shekh Sagir (Excise) |
| 151 | CRM NO. 235 of 2019-20 | ┬а | ┬аState Vs. Punyadev Prasad (Excise) |
| 150 | CRM NO. 235 of 2019-20 | ┬а | ┬аState Vs. Md. Ansar Alam (Excise) |
| 149 | CRM NO. 86 of 2019-20 | ┬а | State Vs. Anarkali Devi (Excise) |
| 148 | CRM NO. 78 of 2019-20 | ┬а | State Vs. Karan Kumar Mishra (Excise) |
| 147 | CRM NO. 77 of 2019-20 | ┬а | ┬аState Vs. Pr. Rajaur Rahman (Excise) |
| 146 | CRM NO. 76 of 2019-20 | ┬а | ┬аState Vs. Sukhal Chaudhary (Excise) |
| 145 | CRM NO. 75 of 2019-20 | ┬а | ┬аState Vs. Anil Ram (Excise) |
| 144 | CRM NO. 74 of 2019-20 | ┬а | ┬аState Vs. Ghughali Gond (Excise) |
| 143 | CRM NO. 73 of 2019-20 | ┬а | State Vs. Ram Kishun (Excise) |
| 142 | CRM NO. 72 of 2019-20 | ┬а | ┬аState Vs. Jeev Chaudhary (Excise) |
| 141 | CRM NO. 71 of 2019-20 | ┬а | ┬аState Vs. Dinesh Kumar (Excise) |
| 140 | CRM NO. 70 of 2019-20 | ┬а | ┬аState Vs. Nilesh Kumar Srivastava (Excise) |
| 139 | CRM NO. 69 of 2019-20 | ┬а | ┬аState Vs. Sriram Madhesiya (Excise) |
| 138 | CRM NO. 68 of 2019-20 | ┬а | ┬аState Vs. Kundan Yadav (Excise) |
| 137 | RM NO. 139 of 2008-09 | ┬а | Bibi Fatima Khatoon (16(3)) |
| 136 | RM NO. 118 of 2009-10 | ┬а | Suresh Prasad (16(3)) |
| 135 | RM NO. 100 of 2008-09 | ┬а | ┬аMani Sah (16(3)) |
| 134 | RM NO. 77 of 2013-14 | ┬а | ┬аArchana (Service Matter Ladies Supervisor) |
| 133 | RM NO. 74 of 20165-17 | ┬а | ┬аRaja Hussain (16(3)) |
| 132 | RM NO. 74 of 2009-10 | ┬а | ┬аByas Prasad (16(3)) |
| 131 | RM NO. 72 of 2015-16 | ┬а | ┬аKismat Dhobi (16(3)) |
| 130 | RM NO. 68 of 2012-13 | ┬а | Ali Imam (16(3)) |
| 129 | RM NO. 66 of 2005-06 | ┬а | ┬аThag Prasad (16(3)) |
| 128 | RM NO. 65 of 2010-11 | ┬а | ┬аKarmullah Ansari (16(3)) |
| 127 | RM NO. 63 of 2004-05 | ┬а | ┬аHridaya Narayan Pasad (16(3)) |
| 126 | RM NO. 62 of 2015-16 | ┬а | ┬аTriloki Nath Singh (16(3)) |
| 125 | RM NO. 60 of 2015-16 | ┬а | ┬аKavita Devi (Anganwadi) |
| 124 | RM NO. 59 of 2013-14 | ┬а | ┬аNawal Kishor Singh (16(3)) |
| 123 | RM NO. 58 of 2015-16 | ┬а | ┬аVandana Kumari (Anganwari) |
| 122 | RM NO. 58 of 2013-14 | ┬а | Amarlal Chaudhari (16(3)) |
| 121 | RM NO. 56 of 2013-14 | ┬а | ┬аTulsi Yadav (16(3)) |
| 120 | RM NO. 55 of 2013-14 | ┬а | ┬аShakil Ahmad (PP) |
| 119 | RM NO. 53 of 2015-16 | ┬а | ┬аNirmala Kumari vs State (Anganwadi) |
| 118 | RM NO. 52 of 2016-17 | ┬а | Kumari Rinki Prajapati (Anganwari) |
| 117 | RM NO. 51 of 2016-17 | ┬а | ┬аSatan Ram(16(3)) |
| 116 | RM NO. 51 of 2015-16 | ┬а | Shamima Khatoon (Anganwadi) |
| 115 | RM NO. 46 of 2015-16 | ┬а | ┬аReena Kumari (Anganwari) |
| 114 | RM NO. 45 of 2017-18 | ┬а | Azibun Nesha (Anganwari) |
| 113 | RM NO. 44 of 2018-19 | ┬а | Shambhu Giri (16(3)) |
| 112 | RM NO. 44 of 2017-18 | ┬а | Satyanarayan Thakurayi (16(3)) |
| 111 | RM NO. 43 of 2013-14 | ┬а | Satyadev Yadav (16(3)) |
| 110 | RM NO. 43 of 2004-05 | ┬а | Md. Amaluddin Akhtar (16(3)) |
| 109 | RM NO. 42 of 2017-18 | ┬а | Aftab Alam (Anganwadi) |
| 108 | RM NO. 42 of 2016-17 | ┬а | Ramnarayan Yadav vs sanjay yadav (16(3)) |
| 107 | RM NO. 41 of 2016-17 | ┬а | Gudiya Devi (Anganwari) |
| 106 | RM NO. 41 & 42 of 2018-19 | ┬а | Raju Prasad Vs. State (Certificate) |
| 105 | RM NO. 40 of 2018-19 | ┬а | Shahid Mian(16(3)) |
| 104 | RM NO. 37 of 2013-14 | ┬а | Suresh Singh (16(3)) |
| 103 | RM NO. 36 of 2017-18 | ┬а | Raghunath Manjhi (BPPHT) |
| 102 | RM NO. 34 of 2016-17 | ┬а | Yogendra Das vs Laxmi Narayn Singh (16(3)) |
| 101 | RM NO. 34 of 2015-16 | ┬а | Umrawati Devi (Anganwari) |
| 100 | RM NO. 33 of 2018-19 | ┬а | ┬аSq. Zulfekar (16(3)) |
| 99 | RM NO. 33 of 2015-16 | ┬а | ┬аRaka Devi (Anganwari) |
| 98 | RM NO. 33 of 2012-13V | ┬а | Dharmnath Tiwari (16(3)) |
| 97 | RM NO. 32 of 2011-12 | ┬а | Manavati Devi (16(3)) |
| 96 | RM NO. 31 of 2019-20┬а | ┬а | Akhilesh Kr. Srivastawa (Encroachment) |
| 95 | RM NO. 31 of 2016-17 | ┬а | Nathuni Mian (16(3)) |
| 94 | RM NO. 31 of 2009-10 | ┬а | Brijesh Yadav (16(3)) |
| 93 | RM NO. 29 of 2014-15 | ┬а | ┬аWazir Mian (16(3)) |
| 92 | RM NO. 37 of 2017-18 | ┬а | ┬аVandana Kumari (Anganwari) |
| 91 | RM NO. 28 of 2016-17 | ┬а | Ritesh Kumar (16(3)) |
| 90 | RM NO. 28 of 2016-17 | ┬а | Manju Devi (Anganwari) |
| 89 | RM NO. 25 of 2015-16 | ┬а | Heera Ra (Land Ceiling 45B) |
| 88 | RM NO. 25 of 2015-16 | ┬а | Asesar Sah (Land Acquisition-Encroachment) |
| 87 | RM NO. 25 of 2014-15 | ┬а | Sharda Sah (BPPHT) |
| 86 | RM NO. 24 of 2010-11 | ┬а | ┬аYusuf Ansari (16(3)) |
| 85 | RM NO. 23 of 2018-19 | ┬а | Sudha Devi (Anganwari) |
| 84 | RM NO. 23 of 2017-18 | ┬а | Meera Dei (Anganwari) |
| 83 | RM NO. 23 of 2010-11 | ┬а | ┬аYusuf Ansari (16(3)) |
| 82 | RM NO. 22 of 2019-20 | ┬а | Anisur Rahman (Land Acquisition) |
| 81 | RM NO. 21 of 2017-18 | ┬а | Mamta Devi (16(3)) |
| 80 | RM NO. 21 of 2016-17 | ┬а | Vinod Kumar vs Ashok Sonar (Cr.P.C. 133) |
| 79 | RM NO. 20 of 2017-18 | ┬а | Kamal Kishor Chaudhari (16(3)) |
| 78 | RM NO. 17 of 2003-04 | ┬а | ┬аLal Pahadi Yadav (16(3)) |
| 77 | RM NO. 16 of 2018-19 | ┬а | ┬аShababun Nesha (Anganwari) |
| 76 | RM NO. 15 of 2018-19 | ┬а | Seema Devi (Anganwadi) |
| 75 | RM NO. 15 of 2018-19 | ┬а | ┬аRamji Rao (16(3)) |
| 74 | RM NO. 15 of 2017-18 | ┬а | Raju Singh (Encroachment) |
| 73 | RM NO. 14 of 2016-17 | ┬а | Bijendra Rao (16(3)) |
| 72 | RM NO. 14 of 2015-16 | ┬а | ┬аNazrul Nesha (BPPHT) |
| 71 | RM NO. 11 of 2014-15 | ┬а | ┬аPunam Devi (16(3)) |
| 70 | RM NO. 19 of 2018-19 | ┬а | ┬аThag Sah (16(3)) |
| 69 | RM NO. 19 of 2017-18 | ┬а | Kamal Kishor Chaudhari (16(3)) |
| 68 | RM NO. 10 of 2014-15 | ┬а | Bachcha Singh (16(3)) |
| 67 | RM NO. 10 of 2003-04 | ┬а | Gaurav Kumar Pandey (16(3)) |
| 66 | RM NO. 05 of 2018-19 | ┬а | Dhorha Sahni (16(3)) |
| 65 | RM NO. 04 of 2017-18 | ┬а | Most Rajkali Kuar (16(3)) |
| 64 | RM NO. 04 of 2015-16 | ┬а | Mir Kamil (16(3)) |
| 63 | RM NO. 59 of 2015-16 | ┬а | ┬аBibi Shayara Khatoon (16(3)) |
| 62 | CRM NO. 672 of 2018-19 | ┬а | Most Sindhu Devi Vs. State (PDS) |
| 61 | CRM NO. 670 of 2018-19 | ┬а | Irshad Alam Vs. State (PDS) |
| 60 | CRM NO. 622 of 2018-19 | ┬а | ┬аUmakant Sah Vs. State (Forest Act) |
| 59 | CRM NO. 186 of 2018-19 | ┬а | Kanhaiya Prasad Vs. State (PDS) |
| 58 | CRM NO. 138 of 2017-18 | ┬а | Jai Prakash Uraon Vs. State (PDS) |
| 57 | CRM NO. 65 of 2017-18 | ┬а | ┬аRam Vilash Prasad Vs. State (PDS) |
| 56 | CRM NO. 48 of 2018-19 | ┬а | Nandu Thakur Vs. Nesar Ahamad (16(3)) |
| 55 | CRM NO. 40 of 2014-15 | ┬а | ┬аMohan Sah Vs. State (PDS) |
| 54 | CRM NO. 39 of 2017-18 | ┬а | ┬аDhananjay Prasad Vs. State (PDS) |
| 53 | CRM NO. 36 of 2015-16 | ┬а | Basudev Yadav Vs. State (PDS) |
| 52 | CRM NO. 35 of 2013-14 | ┬а | Virendra Singh Vs. State (PDS) |
| 51 | CRM NO. 31 of 2015-16 | ┬а | Raghunath Prasad Vs. State (PDS) |
| 50 | CRM NO. 29 of 2016-17 | ┬а | Jitendra Singh Vs. State (PDS) |
| 49 | CRM NO. 19 of 2015-16 | ┬а | ┬аBachcha Prasad Vs. State (PDS) |
| 48 | CRM NO. 18 of 2015-16 | ┬а | ┬аAzamat Ali Vs. State (PDS) |
| 47 | CRM NO. 16 of 2016-17 | ┬а | Raktu Ram Vs. State (PDS) |
| 46 | CRM NO. 07 of 2019-20 | ┬а | Dhrup Kushwaha Vs. Horil Gupta (16(3)) |
| 45 | CRM NO. 19 of 2018-19 | 02.04.2019 | State Vs. pappu tiwari (CCA-3) |
| 44 | CRM NO. 24 of 2018-19 | 02.04.2019 | State Vs. Islam Miya (CCA-3) |
| 43 | CRM NO. 28 of 2018-19 | 02.04.2019 | State Vs. Jagat pandey (CCA-3) |
| 42 | CRM NO. 29 of 2018-19 | 02.04.2019 | State Vs. alok mishra (CCA-3) |
| 41 | CRM NO. 33 of 2018-19 | 15.04.2019 | State Vs. Sunil Saha (CCA-3) |
| 40 | CRM NO. 39 of 2018-19 | 15.04.2019 | ┬аState Vs. nathu yadav (CCA-3) |
| 39 | CRM NO. 40 of 2018-19 | 15.04.2019 | State Vs. sanjay yadav (CCA-3) |
| 38 | CRM NO. 41 of 2018-19 | 15.04.2019 | ┬аState Vs. santosh sahni (CCA-3) |
| 37 | CRM NO. 42 of 2018-19 | 15.04.2019 | State Vs. narmadeshwar giri @ sokha baba (CCA-3) |
| 36 | CRM NO. 43 of 2018-19 | 15.04.2019 | State Vs. jai prakash sahani (CCA-3) |
| 35 | CRM NO. 63 of 2018-19 | 15.04.2019 | ┬аState Vs. saddam husain (CCA-3) |
| 34 | CRM NO. 64 of 2018-19 | 11.04.2019 | State Vs. Lorik yadav (CCA-3) |
| 33 | CRM NO. 66 of 2018-19 | 11.04.2019 | State Vs. ramu kumar (CCA-3) |
| 32 | CRM NO. 67 of 2018-19 | 11.04.2019 | State Vs. Sagar kumar (CCA-3) |
| 31 | CRM NO. 79 of 2018-19 | 05.04.2019 | State Vs. tulsi sah (CCA-3) |
| 30 | CRM NO. 80 of 2018-19 | 15.04.2019 | State Vs. rajesh yadav @ om yadav (CCA-3) |
| 29 | CRM NO. 96 of 2018-19 | 15.04.2019 | State Vs. sadam miyan (CCA-3) |
| 28 | CRM NO. 100 of 2018-19 | 15.04.2019 | State Vs. prabhat sah (CCA-3) |
| 27 | Wad Sankhaya 73/1973-74 | 16.03.2019 | Arindam Shahi |
| 26 | Wad Sankhaya 78/1973-74 | 16.03.2019 | Ajay kumar shahi-final |
| 25 | CRM NO. 17 of 2018-19 | 30.03.2019 | State Vs. Indrasan Sah (CCA-3) |
| 24 | CRM NO. 25 of 2018-19 | 30.03.2019 | State Vs. Sandip Mukhia (CCA-3) |
| 23 | RM NO. 39 of 2014-15 | 16.03.2019 | Vibha Kumari vs State (Anganwadi) |
| 22 | CRM NO. 660 of 2018-19 | 16.03.2019 | ┬аSamshul Haque Vs. State (PDS) |
| 21 | CRM NO. 318 of 2018-19 | 16.03.2019 | Kanhaiya Prasad Vs. State (PDS) |
| 20 | CRM NO. 48 of 2016-17 | 16.03.2019 | ┬аDhurendra Sah Vs. Narad Sah (16(3)) |
| 19 | CRM NO. 35 of 2014-15 | 16.03.2019 | ┬аChhotelal Ram Vs. State (PDS) |
| 18 | CRM NO. 32 of 2014-15 | 16.03.2019 | ┬аOm prakash Tufani Vs. State (PDS) |
| 17 | CRM NO. 17 of 2010-11 | 23.03.2019 | ┬аRamashankar Yadav Vs. State (PDS) |
| 16 | CRM NO. 13 of 2013-14 | 16.03.2019 | ┬аIndrajeet Baitha Vs. State (PDS) |
| 15 | Land Ceiling Case no. 14 of 2000-01 | 01.02.2019 | State Vs. Jayanti Shah |
| 14 | CRM NO. 30 of 2013-14 | 01.02.2019 | Rajeshwar Mahto Vs. State (PDS) |
| 13 | CRM NO. 488 of 2017-18 | 09.03.2019 | State Vs. Unknown (Excise) |
| 12 | CRM NO. 486of 2017-18 | 09.03.2019 | State Vs. Dinesh Prasad (Excise) |
| 11 | CRM NO. 407 of 2017-18 | 09.03.2019 | State Vs. Naresh Prasad (Excise) |
| 10 | CRM NO. 337 of 2017-18 | 09.03.2019 | State Vs. Claiment Rechard (Excise) |
| 9 | CRM NO. 33 of 2014-15 | 09.03.2019 | Mohan Mahto vs State (PDS) |
| 8 | CRM NO. 31 of 2016-17 | 09.03.2019 | Mohan Tiwari vs State (PDS) |
| 7 | CRM NO. 28 of 2013-14 | 09.03.2019 | Munilal Paswan vs State (PDS) |
| 6 | CRM NO. 15 of 2009-10 | 01.03.2019 | Prabhu Ram vs State (PDS) |
| 5 | CRM NO. 10 of 2014-15 | 22.02.2019 | Madan Gopal Gupta vs State (Forest Act) |
| 4 | RM NO. 68 of 2016-17 | 09.03.2019 | Mukhraj Sah vs Md. Wahid (16(3)) |
| 3 | RM NO. 21 of 2015-16 | 11.12.2018 | Shekh Izahar Hussain vs State of Bihar (Mutation) |
| 2 | RM NO. 10 of 2015-16 | 09.03.2019 | Marachhia Devi vs Kaushalya Devi (Mutation) |
