Industry
Industrial Estates/ Areas in the District West Champaran
Sr. No. | Description | Unit |
---|---|---|
1 | Land Allocation with Running Units (Sq Ft) | 2476140 |
2 | No. of Running Units | 23 |
3 | Land Allocation with Units that are Not Yet in Production Stage (Sq Ft) | 989355 |
4 | No. of Units Units that are Not Yet in Production Stage | 47 |
5 | Land Allocation with Closed Units (Sq Ft) | 0 |
6 | No. of Closed Units | 0 |
7 | Total Land Allocated to Industrial Units (Sq Ft) (1+3+5) | 3465495 |
8 | Vacant Land (Acre) | 29.84 |
9 | Rate of Vacant Land (₹ Lakh/ Acre) | 19 |
Source: Bihar Industrial Area Development Authority website (www.biadabihar.in) (2015) | ||
Status of Units Industrial Area, Kumarbagh as on February, 2018 |
Sr. No. | Description | Unit |
---|---|---|
1 | Land Allocation with Running Units (Sq Ft) | 289714 |
2 | No. of Running Units | 10 |
3 | Land Allocation with Units that are Not Yet in Production Stage (Sq Ft) | 94682 |
4 | No. of Units Units that are Not Yet in Production Stage | 10 |
5 | Land Allocation with Closed Units (Sq Ft) | 2500 |
6 | No. of Closed Units | 1 |
7 | Total Land Allocated to Industrial Units (Sq Ft) (1+3+5) | 386896 |
8 | Vacant Land (Acre) | 5.09 |
9 | Rate of Vacant Land (₹ Lakh/ Acre) | 178.33 |
Source: Bihar Industrial Area Development Authority website (www.biadabihar.in) (2015) | ||
Status of Units Industrial Area, Ramnagar as on February, 2018 |
Sr. No. | Description | Unit |
---|---|---|
1 | Land Allocation with Running Units (Sq Ft) | 1709642 |
2 | No. of Running Units | 66 |
3 | Land Allocation with Units that are Not Yet in Production Stage (Sq Ft) | 328729 |
4 | No. of Units Units that are Not Yet in Production Stage | 21 |
5 | Land Allocation with Closed Units (Sq Ft) | 747585 |
6 | No. of Closed Units | 16 |
7 | Total Land Allocated to Industrial Units (Sq Ft) (1+3+5) | 2785956 |
8 | Vacant Land (Acre) | 0 |
9 | Rate of Vacant Land (₹ Lakh/ Acre) | 149.04 |
Source: Bihar Industrial Area Development Authority website (www.biadabihar.in) (2015) | ||
Status of Units Industrial Area, Bettiah as on February, 2018 |