02-Paschim Champaran-(Candidate Day to Day Account Register)
| Sl.No | Name of the Candidates | Party | Date () | Date () | Date () | Abstract Statement of Election Expenses (Part-1 to Part-IV and Schedule- 1 to 10) |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Sl.No | Name of the Candidates | Party | Date () | Date () | Date () | Abstract Statement of Election Expenses (Part-1 to Part-IV and Schedule- 1 to 10) |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |